- Beschrijving
- Toepassing:
- Tip
Beschrijving
Art.-Nr. | Maat | Ø Gr. A mm | Ø Kl. B mm | Lengte C mm | V/E |
---|---|---|---|---|---|
rsp062/187 | M3 | 4.7 | 1.6 | 19.1 | 1000 |
rsp125/250 | M4-M5 | 6.4 | 3.2 | 25.4 | 1000 |
rsp187/343 | M6-M8 | 8.7 | 4.7 | 25.4 | 500 |
rsp250/437 | M10 | 11.1 | 6.4 | 25.4 | 500 |
rsp313/562 | M12 | 14.3 | 8 | 28.6 | 500 |
rsp437/687 | M14-M16 | 17.4 | 11.1 | 25.4 | 500 |
rsp562/750 | M18 | 19 | 14 | 25.4 | 250 |
rsp625/187 | M20 | 20.6 | 15.9 | 25.4 | 250 |
rsp750/925 | M22 | 23.8 | 18 | 25.4 | 250 |
rsp827/1063 | M24-M26 | 27 | 23 | 25.4 | 250 |
rsp984/1260 | M28-M30 | 32 | 26 | 25.4 | 100 |
rsp1142/1457 | M32-M34 | 37 | 30 | 25.4 | 100 |
rsp1306/1622 | 41 | 33 | 25.4 | 50 | |
rsp1469/1750 | 45 | 37 | 25.4 | 50 | |
rsp1621/1973 | 50 | 42 | 25.4 | 25 | |
rsp1881/2198 | 56 | 48 | 25.4 | 25 | |
rsp2000/2469 | 63 | 50 | 25.4 | 25 | |
rsp2118/2506 | 64 | 54 | 25.4 | 25 | |
rsp2272/2697 | 68 | 58 | 25.4 | 25 | |
rsp2437/2953 | 75 | 62 | 35 | 20 | |
rsp2750/3500 | 90 | 75 | 39 | 10 | |
rsp3250/4000 | 103 | 83 | 39 | 10 | |
rsp3500/5000 | 127 | 90 | 50 | 10 |
Poedercoaten, KTL, Natlakken, Anodiseren, Galvaniseren, Stralen.
Voor de juiste toepassing van de plug de grote diameter 15% groter nemen als de diameter van het te maskeren gat en de kleine diameter 15% kleiner.