Conische Pluggen (Specials) 315°C
Voor het maskeren van boringen en draadgaten. Het materiaal is flexibel en past zich om die reden goed aan in ronde gaten. De pluggen zijn chemicaliën- en zuurbestendig, meerdere malen te gebruiken zonder dat het materiaal hard wordt. Andere kleurcodering of afwijkende maten op aanvraag verkrijgbaar.
Prijs en levertijd op aanvraag.
- Beschrijving
- Toepassing:
- Tip
Beschrijving
Art.-Nr. | A mm | B mm | C mm | V/E |
---|---|---|---|---|
csps349 | 3.2 | 1.2 | 19 | 1000 |
csps346 | 4.7 | 1.2 | 31 | 1000 |
csps248kl | 5.5 | 1.2 | 38 | 1000 |
csps307 | 7.2 | 1.2 | 57 | 1000 |
csps1237 | 4 | 2 | 20 | 1000 |
csps347 | 4.5 | 2.5 | 19 | 1000 |
csps248gr | 7 | 2.5 | 38 | 1000 |
csps1238 | 5 | 3 | 20 | 1000 |
csps1241 | 7 | 3 | 20 | 1000 |
csps345 | 5.5 | 3.2 | 19 | 1000 |
csps1167 | 8 | 4 | 20 | 1000 |
csps348 | 7 | 4.5 | 19 | 1000 |
csps440 | 7.4 | 4.5 | 24 | 1000 |
csps1199 | 9 | 4.5 | 25 | 1000 |
csps1049 | 7 | 5 | 9 | 1000 |
csps306 | 10 | 5 | 47 | 1000 |
csps888 | 12 | 5 | 47 | 1000 |
csps667 | 10 | 6 | 20 | 1000 |
csps1499 | 12 | 6 | 25 | 1000 |
csps355 | 9 | 7 | 19 | 500 |
csps441 | 10 | 7 | 24 | 500 |
csps357 | 10 | 7 | 30 | 500 |
csps402 | 11 | 7 | 38 | 500 |
csps377 | 13 | 7 | 57 | 500 |
csps680 | 12 | 8 | 18 | 500 |
csps582 | 12.5 | 8 | 28 | 500 |
csps859/1 | 14 | 8 | 28 | 500 |
csps759 | 13 | 8.5 | 42 | 500 |
csps378 | 11 | 9 | 19 | 500 |
csps557/4 | 12 | 9 | 25 | 500 |
csps1546 | 13 | 9 | 20 | 500 |
csps403 | 13 | 9 | 39 | 500 |
csps557/3+4 | 15 | 9 | 50 | 500 |
csps557/234 | 18 | 9 | 75 | 500 |
csps356 | 13 | 10 | 30 | 500 |
csps1048 | 15 | 10 | 25 | 500 |
csps328 | 13 | 11 | 19 | 500 |
csps1547 | 15 | 11 | 20 | 500 |
csps998 | 17 | 11 | 30 | 500 |
csps807 | 17 | 11 | 42 | 500 |
csps697/1 | 15.5 | 11.5 | 20 | 500 |
csps636 | 16 | 11.5 | 28 | 500 |
csps557/3 | 15 | 12 | 25 | 500 |
csps1047 | 17 | 12 | 25 | 500 |
csps557/2+3 | 18 | 12 | 50 | 500 |
csps557/123 | 20 | 12 | 75 | 500 |
csps474 | 18 | 12.5 | 25 | 500 |
csps1548 | 18 | 14 | 20 | 250 |
csps1397 | 22 | 14 | 25 | 250 |
csps475 | 16 | 14.5 | 19 | 250 |
csps557/2 | 18 | 15 | 25 | 250 |
csps557/1+2 | 20 | 15 | 50 | 250 |
csps385 | 27 | 15 | 10 | 250 |
csps1549 | 21 | 16 | 25 | 250 |
csps853 | 23 | 16.5 | 25 | 250 |
csps311 | 25 | 17 | 25 | 250 |
csps816 | 28 | 17 | 40 | 250 |
csps763/1 | 35 | 32 | 63 | 100 |
csps1298 | 36 | 33 | 15 | 100 |
csps942 | 39 | 33 | 25 | 100 |
csps1013 | 36.2 | 35.8 | 60 | 100 |
csps943 | 42 | 36 | 25 | 100 |
csps843 | 47 | 36 | 11 | 100 |
csps686 | 43 | 37 | 41 | 100 |
csps1299 | 42 | 38 | 15 | 100 |
csps824 | 49 | 41 | 35 | 100 |
csps1247 | 50 | 43 | 35 | 100 |
csps1248 | 53 | 46 | 35 | 100 |
csps687 | 53 | 47 | 41 | 100 |
csps452 | 57 | 50 | 14 | 100 |
csps765 | 56 | 51 | 85 | 100 |
csps1249 | 58 | 51 | 35 | 100 |
csps890 | 56 | 52 | 70 | 100 |
csps890/1 | 56.2 | 52.5 | 70 | 100 |
csps955 | 75 | 55 | 25 | 100 |
csps1293 | 63 | 56 | 35 | 100 |
csps384 | 66 | 57 | 15 | 100 |
csps466 | 65 | 57.5 | 14 | 100 |
csps761 | 64.3 | 58.2 | 41 | 100 |
csps702 | 68 | 62 | 41 | 100 |
csps421 | 80 | 66.3 | 14 | 100 |
csps1338 | 69 | 67 | 15 | 100 |
csps662 | 81 | 77 | 41 | 100 |
csps1146 | 88 | 83 | 14 | 100 |
csps1252 | 90 | 85 | 20 | 100 |
csps1215 | 90 | 85 | 70 | 100 |
csps1054 | 91 | 86 | 40 | 100 |
csps663 | 101 | 98 | 41 | 100 |
csps725 | 128 | 122 | 41 | 100 |
csps688 | 153 | 148 | 41 | 100 |
csps703 | 203 | 197 | 41 | 100 |
csps732 | 253 | 247 | 41 | 100 |
csps733 | 303 | 297 | 41 | 100 |
Poedercoaten, KTL, Natlakken, Anodiseren, Galvaniseren, Stralen
Voor de juiste toepassing als plug de grote diameter 15% groter nemen als de diameter van het te maskeren gat. En de kleine diameter 15% kleiner.