- Beschrijving
- Toepassing:
- Tip.
Beschrijving
Art.-Nr. | Ø Gr. A mm | Ø Kl. B mm | Lengte C mm | V/E | ||
---|---|---|---|---|---|---|
bn62 | 1.6 | 0.4 | 15.9 | 1000 | ||
bn78 | 2 | 0.5 | 25.4 | 1000 | ||
bn99 | 2.5 | 0.8 | 15.9 | 1000 | ||
bn99L | 2.5 | 0.8 | 25.4 | 1000 | ||
bn100 | 3.2 | 1.6 | 15.9 | 1000 | ||
bn101 | 4.7 | 1.6 | 15.9 | 1000 | ||
bn101L | 4.7 | 1.6 | 19.1 | 1000 | ||
bn0188 | 4.8 | 1.2 | 55.9 | 1000 | ||
bn200L | 5 | 1.2 | 27.9 | 1000 | ||
bn200 | 5.1 | 1.6 | 19.1 | 1000 | ||
bn0216 | 5.5 | 1.2 | 38.1 | 1000 | ||
bn0218 | 5.5 | 4.7 | 6.4 | 1000 | ||
bn102 | 6.4 | 3.2 | 19.1 | 1000 | ||
bn102L | 6.4 | 3.2 | 25.4 | 1000 | ||
bn102.1 | 7 | 3 | 20 | 1000 | ||
bn103 | 8.7 | 4.7 | 15.9 | 1000 | ||
bn103L | 8.7 | 4.7 | 25.4 | 1000 | ||
bn105 | 9.5 | 6.4 | 12.7 | 500 | ||
bn104 | 9.5 | 6.4 | 19.1 | 500 | ||
bn105L | 9.5 | 3.2 | 31.8 | 500 | ||
bn0L | 10 | 5 | 48 | 500 | ||
bn0.2 | 11 | 8 | 27 | 500 | ||
bn0 | 11.1 | 6.4 | 25.4 | 500 | ||
bn000 | 11.1 | 8.7 | 17.5 | 500 | ||
bn106 | 12 | 9 | 19 | 500 | ||
bn107S | 12.7 | 8 | 20.7 | 250 | ||
bn107L | 12.7 | 7.9 | 25.4 | 250 | ||
bn107XL | 12.7 | 3.2 | 50.8 | 250 | ||
bn107.2 | 14.3 | 8 | 28.6 | 250 | ||
bn107 | 14.3 | 9.5 | 25.4 | 250 | ||
bn00 | 15 | 10 | 25.4 | 250 | ||
bn108 | 15.9 | 11.1 | 20.7 | 250 | ||
bn109 | 16.7 | 12.7 | 25.4 | 250 | ||
bn210 | 17 | 13 | 25.4 | 250 | ||
bn211 | 17.4 | 11.1 | 25.4 | 250 | ||
bn110 | 19 | 14 | 25.4 | 250 | ||
bn111 | 20 | 16 | 25.4 | 100 | ||
bn212 | 20.6 | 15.9 | 25.4 | 100 | ||
bn212.1 | 21 | 16 | 25 | 100 | ||
bn212.2 | 23.5 | 19.1 | 25.4 | 100 | ||
bn112 | 23.8 | 18 | 25.4 | 100 | ||
bn113 | 24 | 19.2 | 19.1 | 100 | ||
bn113.5 | 25.1 | 22.4 | 20.2 | 100 | ||
bn114 | 26 | 20 | 25.4 | 100 | ||
bn116 | 27 | 22 | 25 | 100 | ||
bn116.5 | 27 | 23 | 25.4 | 100 | ||
bn217 | 28 | 24 | 25.4 | 100 | ||
bn117 | 30 | 27.78 | 25.4 | 100 | ||
bn118 | 32 | 26 | 25.4 | 100 | ||
bn119 | 34 | 27 | 25.4 | 100 | ||
bn120 | 37 | 30 | 25.4 | 100 | ||
bn121 | 39 | 31 | 25.4 | 50 | ||
bn122 | 41 | 33 | 25.4 | 50 | ||
bn123 | 43 | 36 | 25.4 | 50 | ||
bn124 | 45 | 37 | 25.4 | 50 | ||
bn125 | 46 | 38 | 25.4 | 50 | ||
bn126 | 50 | 42 | 25.4 | 50 | ||
bn127 | 53 | 45 | 25.4 | 25 | ||
bn128 | 56 | 48 | 25.4 | 25 | ||
bn129 | 63 | 50 | 25.4 | 25 | ||
bn130 | 64 | 54 | 25.4 | 25 | ||
bn132 | 68 | 58 | 25.4 | 25 | ||
bn133 | 75 | 62 | 35 | 25 | ||
bn134 | 90 | 75 | 39 | 10 | ||
bn135 | 103 | 93.9 | 18.4 | 10 | ||
bn136 | 103 | 83 | 39 | 10 | ||
bn138 | 127 | 90 | 50 | 5 | ||
Natlakken, Anodiseren, Stralen.
Voor de juiste toepassing als plug de grote diameter 15% groter nemen als de diameter van het te maskeren gat. En de kleine diameter 15% kleiner.