- Beschrijving
- Toepassing:
Beschrijving
Art.-Nr. | Uitw. Ø mm | Tolerantie |
---|---|---|
sp250-020 | 2 | +/- 10% |
sp250-025 | 2.5 | +/- 10% |
sp250-030 | 3 | +/- 10% |
sp250-035 | 3.5 | +/- 10% |
sp250-040 | 4 | +/- 10% |
sp250-050 | 5 | +/- 10% |
sp250-060 | 6 | +/- 10% |
sp250-070 | 7 | +/- 10% |
sp250-080 | 8 | +/- 10% |
sp250-090 | 9 | +/- 10% |
sp250-100 | 10 | +/- 10% |
sp250-110 | 11 | +/- 10% |
sp250-120 | 12 | +/- 10% |
sp250-130 | 13 | +/- 10% |
sp250-140 | 14 | +/- 10% |
sp250-150 | 15 | +/- 10% |
sp250-160 | 16 | +/- 10% |
sp250-180 | 18 | +/- 10% |
sp250-190 | 19 | +/- 10% |
sp250-200 | 20 | +/- 10% |
sp250-220 | 22 | +/- 10% |
sp250-240 | 24 | +/- 10% |
sp250-250 | 25 | +/- 10% |
sp250-280 | 28 | +/- 10% |
sp250-300 | 30 | +/- 10% |
sp250-320 | 32 | +/- 10% |
sp250-350 | 35 | +/- 10% |
sp250-360 | 36 | +/- 10% |
sp250-370 | 37 | +/- 10% |
sp250-380 | 38 | +/- 10% |
sp250-400 | 40 | +/- 10% |
sp250-410 | 41 | +/- 10% |
sp250-420 | 42 | +/- 10% |
sp250-450 | 45 | +/- 10% |
sp250-500 | 50 | +/- 10% |
sp250-550 | 55 | +/- 10% |
sp250-600 | 60 | +/- 10% |
Poedercoaten, KTL, Natlakken, Anodiseren, Galvaniseren, Stralen.