- Beschrijving
- Toepassing:
- Tip.
Beschrijving
Art.-Nr. | Maat | A mm | B mm | C mm | D mm | V/E |
---|---|---|---|---|---|---|
npp06 | 1.6 | 1.2 | 9.5 | 9.5 | 500 | |
npp06.1 | 1.6 | 1.2 | 12.7 | 12.7 | 500 | |
npp07 | 1.7 | 1.2 | 15.9 | 15.9 | 500 | |
npp08 | M2 | 1.9 | 1.2 | 15.9 | 15.9 | 500 |
npp08.1 | 2.05 | 1.15 | 25.4 | 25.4 | 500 | |
npp09 | 2.3 | 1.6 | 15.9 | 15.9 | 500 | |
npp09.1 | 2.3 | 1.3 | 25.4 | 25.4 | 500 | |
npp10 | 2.4 | 1.6 | 15.9 | 15.9 | 500 | |
npp10.1 | 2.4 | 1.6 | 17.8 | 17.8 | 500 | |
npp11 | 2.7 | 1.8 | 25.4 | 25.4 | 500 | |
npp12 | M3 | 2.8 | 1.6 | 15.9 | 15.9 | 500 |
npp12.1 | M3 | 2.8 | 1.6 | 25.4 | 25.4 | 500 |
npp13 | 3 | 2.1 | 25.4 | 25.4 | 500 | |
npp13.5 | 3.2 | 2.1 | 15.9 | 15.9 | 500 | |
npp14 | 3.3 | 2.1 | 15.9 | 15.9 | 500 | |
npp15 | 3.3 | 2.1 | 25.4 | 25.4 | 500 | |
npp17 | M4 | 3.6 | 2.1 | 15.9 | 15.9 | 500 |
npp17.1 | M4 | 3.7 | 2.4 | 31.8 | 31.8 | 500 |
npp18 | 3.9 | 2.1 | 15.9 | 15.9 | 500 | |
npp20 | 4 | 2.1 | 15.9 | 15.9 | 500 | |
npp20.1 | 4 | 2.4 | 31.8 | 31.8 | 500 | |
npp21 | 4 | 2.4 | 25.4 | 25.4 | 500 | |
npp21.1 | 4 | 2.1 | 31.8 | 31.8 | 500 | |
npp21L | 4 | 2.4 | 38.1 | 38.1 | 500 | |
npp21.5 | 4.1 | 3 | 19.8 | 19.8 | 500 | |
npp22 | 4.1 | 2.4 | 15.9 | 15.9 | 500 | |
npp22.1 | 4.4 | 3.1 | 31.8 | 31.8 | 500 | |
npp22.5 | M5 | 4.7 | 2.8 | 15.9 | 15.9 | 500 |
npp22.6 | M5 | 4.8 | 3.6 | 31.8 | 31.8 | 500 |
npp23 | 5 | 2.8 | 15.9 | 15.9 | 500 | |
npp23.1 | 5 | 2.8 | 31.8 | 31.8 | 500 | |
npp24 | 5 | 2.8 | 25.4 | 25.4 | 500 | |
npp24L | 5 | 2.5 | 38.1 | 38.1 | 500 | |
npp30 | M6 | 5.5 | 2.8 | 25.4 | 25.4 | 500 |
npp33 | 5.7 | 3.2 | 25.4 | 25.4 | 500 | |
npp33.1 | 5,70 | 3 | 30 | 30 | 500 | |
npp35 | 6,00 | 4.5 | 10.2 | 10.2 | 500 | |
npp35.1 | 6,00 | 4.2 | 31.8 | 31.8 | 500 | |
npp36 | 6,20 | 4.3 | 31.8 | 31.8 | 500 | |
npp36.1 | 6,35 | 3.2 | 31.8 | 31.8 | 500 | |
npp37 | 6,50 | 3.3 | 25.4 | 25.4 | 500 | |
npp37.1 | 6,50 | 3.3 | 31.8 | 31.8 | 500 | |
npp38 | 6,60 | 3.3 | 25.4 | 25.4 | 500 | |
npp39 | 6,70 | 4.7 | 31.8 | 31.8 | 500 | |
npp40 | M8 | 7,00 | 3.3 | 24.1 | 24.1 | 500 |
npp40.1 | M8 | 7,00 | 3.7 | 50.8 | 50.8 | 500 |
npp41 | 7,10 | 3.5 | 25.4 | 25.4 | 500 | |
npp42 | 7,90 | 3.7 | 25.4 | 25.4 | 500 | |
npp42.1 | 7,90 | 4.7 | 31.8 | 31.8 | 500 | |
npp42.5 | 8,40 | 6.4 | 28.6 | 20.3 | 500 | |
npp43 | 8,50 | 4 | 25.4 | 25.4 | 500 | |
npp43.1 | 8,50 | 5 | 50 | 55 | 500 | |
npp43.2 | 8,50 | 4 | 31.8 | 31.8 | 500 | |
npp50 | M10 | 8,90 | 4 | 22.9 | 22.9 | 250 |
npp51 | 9,00 | 4 | 25.4 | 25.4 | 250 | |
npp52 | 9,40 | 4.7 | 30 | 30 | 250 | |
npp53 | 9,50 | 4 | 25.4 | 25.4 | 250 | |
npp53.1 | 9,50 | 4.75 | 31.8 | 31.8 | 250 | |
npp54 | 9,70 | 4 | 25.4 | 25.4 | 250 | |
npp54.1 | 9,70 | 4 | 31.8 | 31.8 | 250 | |
npp54.2 | 9,70 | 4 | 50.8 | 50.8 | 250 | |
npp55 | 9,90 | 4 | 25.4 | 25.4 | 250 | |
npp56 | 10.2 | 4 | 12.7 | 12.7 | 250 | |
npp60 | 10.2 | 4 | 25.4 | 25.4 | 250 | |
npp63 | 10.5 | 4 | 25.4 | 25.4 | 250 | |
npp64 | 11.1 | 7.8 | 31.8 | 31.8 | 250 | |
npp66 | M12 | 11.2 | 4 | 25.4 | 25.4 | 250 |
npp66.1 | M12 | 11.2 | 4 | 50.8 | 50.8 | 250 |
npp67 | 11.3 | 6.5 | 25.4 | 25.4 | 250 | |
npp67.1 | 11.3 | 6.5 | 31.8 | 31.8 | 250 | |
npp70 | 11.9 | 6.4 | 25.4 | 25.4 | 250 | |
npp73 | 12.7 | 6.4 | 25.4 | 25.4 | 100 | |
npp73.1 | 12.7 | 6.4 | 50.8 | 50.8 | 100 | |
npp77 | 13 | 6.4 | 25.4 | 25.4 | 100 | |
npp78 | 13.1 | 7.9 | 31.8 | 31.8 | 100 | |
npp80 | M14 | 13.5 | 6.4 | 25.4 | 25.4 | 100 |
npp80.1 | 13.5 | 6.4 | 53 | 53 | 100 | |
npp81 | 14 | 6.4 | 30 | 30 | 100 | |
npp82 | 14.7 | 8 | 38.1 | 38.1 | 100 | |
npp82.1 | 14.7 | 8 | 25.4 | 25.4 | 100 | |
npp83 | 15 | 6.4 | 25.4 | 25.4 | 100 | |
npp89 | M16 | 15.5 | 6.4 | 25.4 | 25.4 | 100 |
npp89.1 | 15.7 | 8.4 | 38.1 | 38.1 | 100 | |
npp89.3 | 15.5 | 8.3 | 50.8 | 50.8 | 100 | |
npp90 | 16.3 | 9.5 | 25.4 | 25.4 | 100 | |
npp91 | 16.3 | 9.5 | 45 | 45 | 100 | |
npp92 | 17 | 11.9 | 38.1 | 38.1 | 100 | |
npp95 | M18 | 17.8 | 9.5 | 31.8 | 31.8 | 100 |
npp95.1 | M18 | 17.8 | 9.5 | 25.4 | 25.4 | 100 |
npp96 | M18 | 17.8 | 9.5 | 38.1 | 38.1 | 100 |
npp99 | 18.5 | 8 | 25.4 | 25.4 | 100 | |
npp99.1 | 18.5 | 9.8 | 38.1 | 38.1 | 100 | |
npp99.2 | 18.8 | 9.2 | 48 | 48 | 100 | |
npp100 | M20 | 19.6 | 9.5 | 28.6 | 28.6 | 50 |
npp100.1 | M20 | 19.6 | 10.4 | 38.1 | 38.1 | 50 |
npp100.2 | 20.3 | 10.2 | 16.5 | 16.5 | 50 | |
npp101 | 20.5 | 8 | 25.4 | 25.4 | 50 | |
npp102 | 20.5 | 10.9 | 38.1 | 38.1 | 50 | |
npp103 | 21.4 | 9.5 | 50.8 | 50.8 | 50 | |
npp104 | 21.6 | 11.4 | 57.2 | 57.2 | 50 | |
npp110 | 22.75 | 9.5 | 25.4 | 25.4 | 50 | |
npp111 | 22.75 | 12.2 | 38.1 | 38.1 | 50 | |
npp112 | 22.8 | 9.5 | 38.1 | 38.1 | 50 | |
npp120 | 25.9 | 9.5 | 25.4 | 25.4 | 50 | |
npp120.1 | 25.9 | 9.5 | 31.8 | 31.8 | 50 | |
npp121 | 26 | 17.5 | 45 | 45 | 50 | |
npp121.1 | 27 | 13 | 70 | 50 | 50 | |
npp122 | 31 | 9.5 | 31.8 | 31.8 | 50 | |
npp123 | 32 | 16 | 63 | 63 | 50 | |
npp124 | 32.1 | 15.9 | 62.7 | 62.7 | 50 | |
npp125 | 33.6 | 16.8 | 155 | 155 | 50 | |
npp130 | 35.1 | 12.7 | 25.4 | 25.4 | 50 | |
npp133 | 35.1 | 18.6 | 38.1 | 38.1 | 50 | |
npp134 | 36 | 18 | 115 | 115 | 50 | |
npp135 | 36.8 | 12.7 | 25.4 | 25.4 | 50 | |
npp139 | 38.4 | 19.2 | 125 | 125 | 50 | |
npp142 | 40 | 20 | 35 | 35 | 50 | |
npp143 | 40.2 | 18 | 65 | 55 | 25 | |
npp144 | 40.8 | 18 | 140 | 140 | 25 | |
npp145 | 43.5 | 22 | 70 | 70 | 25 | |
npp146 | 45.2 | 22 | 50 | 40 | 25 | |
npp148 | 50.8 | 20 | 50.8 | 50.8 | 25 | |
npp150 | 57.9 | 29 | 50.8 | 50.8 | 25 | |
npp155 | 63 | 33 | 100 | 100 | 10 |
Poedercoaten, KTL, Natlakken, Anodiseren.
Zijkanten met de hand of met een spatel goed aandrukken.
Bij 2-kleurencoaten altijd vooraf een test doen!